Peggy and Richard Musgrave Prize
![]() |
Richard Musgrave (*1910 †2007) on his 90th birthday |
The IIPF created the "Peggy and Richard Musgrave Prize" in 2003 to honor and encourage younger scholars whose work meets the high standards of scientific quality, creativity and relevance that has been a mark of the Musgraves’ contribution to public finance.
![]() |
Authors who wish to be considered for the "Peggy and Richard Musgrave Prize" should indicate this when submitting their papers for presentation at the Congress.
The 2012 Peggy and Richard Musgrave Prize has been awarded to David Albouy (University of Michigan, USA) for his paper "Evaluating the Efficiency and Equity of Federal Fiscal Equalization".
Previous Peggy and Richard Musgrave Prize Laureates
| Year | Author(s) | Title of Paper |
|---|---|---|
| 2011 | David R. Agrawal | The Tax Gradient: Do Local Sales Taxes Reduce Tax Differentials at State Borders? |
| 2010 | Niels Johannesen | Tax Evasion and Swiss Bank Deposits |
| 2009 | Christian Leßmann and Gunther Markwardt | Aid, Growth and Devolution |
| 2008 | Mikael Elinder, Henrik Jordahl & Panu Poutvaara | Selfish and Prospective: Theory and Evidence of Pocketbook Voting |
| 2007 | Ruud A. de Mooij & Gaëtan Nicodème | Corporate Tax Policy and Incorporation in the EU |
| 2006 | Johannes Rincke | Yardstick Competition and Public Sector Innovation |
| 2005 | Arnaud Dellis | Blame-Game Politics in a Coalition Government |
| Michael Evers | Federal Fiscal Transfers in Monetary Unions: NOEM Approach | |
| 2004 | Matz Dahlberg and Karin Edmark | Is There a "Race-to-the-Bottom" in the Setting of Welfare Benefit Levels? Evidence from a Policy Intervention |
| 2003 | Wojciech Kopczuk | Tax Bases, Tax Rates and the Elasticity of Reported Income |

